please share!

a Patron!




Users (in no particular order)


username Completed jobs Code versions Average time per job (seconds) Best Binding Energy
lassejulius 87 Autodock4-MacOS 284.1034 -6.76000022888
Athlex 18029 Autodock4-windows 315.6473 -12.2700004578
ActaEFabula 1398 Autodock4-windows 209.1245 -12.0
Speedy51 92 Autodock4-windows 266.3370 -10.0699996948
fzs600 165 Autodock4-windows 491.5273 -9.47999954224
slackslack 183 Autodock4-windows 442.7760 -8.65999984741
boboviz 50 Autodock4-windows 217.3000 -7.36000013351
mschultz 78 Autodock4-windows 771.0385 -9.68999958038
Solan7 24846 Autodock4-linux-GPU | Autodock4-windows 48.9097 -11.3400001526
MORE POWER 2629 Autodock4-windows 333.6527 -10.1499996185
FloatingPoint 219 Autodock4-linux-GPU | Autodock4-Linux 231.2146 -9.0
mathieurene 357 Autodock4-linux-GPU 41.2353 -9.97999954224
The red spirit 6 Autodock4-windows 1031.1667 -6.40999984741
GLadi 16640 Autodock4-windows 490.4281 -16.5200004578
GregW-710 5 Autodock4-linux-GPU 1067.0000 -3.57999992371
sd70mac 114882 Autodock4-MacOS | Autodock4-windows 844.2897 -12.5100002289
tsparkle 1182 Autodock4-MacOS 680.6235 -11.1599998474
allgrit 4913 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-windows 135.3770 -14.6000003815
ibatheinlysol 280 Autodock4-MacOS 245.8821 -9.22999954224
Aurum 125107 Autodock4-linux-GPU 11.2402 -9.94999980927
Amanda Lou 24795 Autodock4-windows 481.7203 -13.3599996567
dockingstation 49 Autodock4-Linux 428.7551 -10.470000267
VeganCommunist 950 Autodock4-MacOS 484.5684 -10.6099996567
alfie 300 Autodock4-windows 295.1600 -9.80000019073
dridabi427 65 Autodock4-windows 3576.0923 -10.5399999619
bckr 368 Autodock4-MacOS 419.6875 -10.5600004196
help101 2304 Autodock4-windows 230.4727 -8.89999961853
SethR@Parallax 4372 Autodock4-windows 169.9012 -12.9899997711
tachikoma0023 770 Autodock4-windows 278.9247 -8.75
jdavid.net 9898 Autodock4-windows 339.5200 -11.75
aclemence 40 Autodock4-windows 144.8750 -6.98000001907
cyberelk11 148 Autodock4-Linux 61.1892 -6.61999988556
Cistatech 3273 Autodock4-windows 530.6328 -12.1400003433
JohnMarkoff 3 Autodock4-MacOS 253.0000 -3.32999992371
kadse 1022 Autodock4-windows 381.2378 -10.4300003052
RobotSpike 30626 Autodock4-linux-GPU | Autodock4-Linux 8.2694 -9.98999977112
LELE1964 703500 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-windows 40.3790 -13.5500001907
mw0569 10 Autodock4-windows 959.4000 -7.03000020981
tikt4ever 728 Autodock4-windows 790.9615 -10.3000001907
manalog 1023 Autodock4-linux-GPU 157.1662 -9.81000041962
cosmo 209 Autodock4-linux-GPU | Autodock4-Linux 26.2297 -7.96999979019
tzdian2 77 Autodock4-MacOS 256.3896 -9.75
sodak2hou 5824 Autodock4-linux-GPU | Autodock4-windows 209.1415 -13.470000267
tangerinedream 4797 Autodock4-windows 328.8718 -12.8500003815
cosmoPoweredge 614 Autodock4-Linux 835.6221 -13.3699998856
k0r3 1885 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-windows 216.7289 -12.6499996185
CW 5 Autodock4-windows 986.8000 -8.15999984741
beckles 48 Autodock4-windows 178.6250 -7.36000013351
numbacruncher 1602 Autodock4-Linux | Autodock4-windows 432.9981 -10.9899997711
MagoDaniele 2 Autodock4-windows 718.0000 -5.5
GregW-TC-001 619 Autodock4-Linux 412.4071 -10.6000003815
Purcell1 21 Autodock4-windows 972.4762 -8.78999996185
gerry_mander 2170 Autodock4-windows 268.0171 -11.8599996567
BogdanRoscaneanu 4898 Autodock4-windows 251.7860 -11.9600000381
nfo432 176 Autodock4-windows 749.1477 -10.5
skillet 1902 Autodock4-linux-GPU | Autodock4-Linux 192.0021 -10.4499998093
LikeABoss 13 Autodock4-windows 914.4615 -9.02000045776
Jim1348_GTX1060 2107 Autodock4-linux-GPU 36.1092 -9.97000026703
deaxes 1 Autodock4-windows 278.0000 -6.36000013351
DrStrabismus 17921 Autodock4-windows 635.8639 -14.3599996567
wambold 62 Autodock4-MacOS 349.0484 -8.64000034332
Gimi.Huang 1187 Autodock4-windows 559.0885 -9.78999996185
jeanlabalance 86 Autodock4-windows 587.0581 -10.2600002289
skoogPC 5131 Autodock4-windows 221.6260 -13.0600004196
PDW 2676 Autodock4-windows 214.1753 -12.8500003815
sorgo 29 Autodock4-MacOS 214.7586 -10.6199998856
alexg 11 Autodock4-MacOS 290.6364 -6.82000017166
I❤️WFH 85 Autodock4-Linux 153.1412 -8.28999996185
Michael_Paris 1723 Autodock4-windows 2679.7191 -10.2600002289
GregW-U-001 16 Autodock4-Linux 186.3125 -5.78999996185
DavidWesterby 18 Autodock4-MacOS 327.7778 -7.86999988556
Falconet 15 Autodock4-windows 445.4667 -6.48000001907
Jim1348 15813 Autodock4-linux-GPU 12.4952 -9.65999984741
Antifa_#ACAB 1093 Autodock4-MacOS 1032.0604 -10.5699996948
Belisarius 388 Autodock4-windows 190.0696 -11.2399997711
poweredge 4489 Autodock4-Linux 547.1693 -13.4300003052
CNDSCN3 926 Autodock4-windows 184.0194 -12.3000001907
diego.romano 247 Autodock4-MacOS 1134.0243 -10.5699996948
cosmosdad 3555 Autodock4-windows 746.3280 -12.0799999237
NellWatson 4 Autodock4-MacOS 285.2500 -9.76000022888
GregW 43894 Autodock4-Linux 290.6184 -15.029999733
gilchesterton 462 Autodock4-MacOS 357.4156 -10.8500003815
jwells 9 Autodock4-MacOS 515.2222 -9.06000041962
Solan7_GTX670 202 Autodock4-linux-GPU 177.6782 -8.19999980927
pablo 2 Autodock4-MacOS 260.5000 -4.51999998093
Silverthorne 47840 Autodock4-windows 227.7027 -12.4899997711
kotenok2000 11439 Autodock4-windows 413.1685 -12.3599996567
Dr.N0 10 Autodock4-windows 297.0000 -4.21000003815
Testuser 2 Autodock4-windows 273.0000 -4.40999984741
loli2022 7 Autodock4-windows 163.1429 -6.11000013351
scerbera 9897 Autodock4-windows 325.2125 -12.6400003433
bartk 322 Autodock4-windows 758.9503 -10.7299995422
Micha11 5144 Autodock4-windows 199.9681 -11.3400001526
fullerenedream 104 Autodock4-MacOS 3395.4712 -11.2100000381
Cure22 4 Autodock4-windows 145.2500 -3.30999994278
SANIC 1087 Autodock4-linux-GPU 64.5649 -8.89999961853
FamiliarOpt 227353 Autodock4-linux-GPU 9.4831 -9.98999977112
horror_x 1385 Autodock4-windows 221.9011 -9.93000030518
GreedyBinder 7655 Autodock4-windows 403.3639 -13.720000267
bonzo_eh 45627 Autodock4-Linux 144.7782 -14.8000001907
rkv_2401 298 Autodock4-windows 577.5369 -9.56000041962
spod 1046 Autodock4-Linux 729.9742 -11.220000267
Andrewww48 26 Autodock4-windows 553.5769 -7.55000019073
Jim1348_GTX1070 210 Autodock4-linux-GPU 20.3333 -9.0
Mente 36 Autodock4-windows 282.4167 -9.68000030518
Stropius 175 Autodock4-windows 392.7886 -10.8000001907
PopPiasa 270 Autodock4-windows 523.8000 -7.07999992371
Alcedema-test 6 Autodock4-linux-GPU 40.1667 -4.40000009537
sburchart 79 Autodock4-windows 5509.1266 -9.68999958038
MattJ 366 Autodock4-Linux 958.2760 -9.43999958038
jeidler 30315 Autodock4-windows 326.6159 -13.6199998856
Ayour 46 Autodock4-MacOS 328.5217 -9.35000038147
tzdian 3 Autodock4-windows 264.6667 -6.75
ohNo 204 Autodock4-windows 322.5392 -9.78999996185
Boy Cowboy 361 Autodock4-windows 281.5845 -9.77999973297
JijiYDA 20 Autodock4-windows 352.7500 -9.38000011444
Seppi333 89 Autodock4-windows 1650.4944 -10.4899997711
Spacedan 290 Autodock4-MacOS 318.7483 -7.88000011444
thesultan4662 198 Autodock4-windows 181.6919 -8.48999977112
Discordia 3279 Autodock4-windows 212.8920 -11.5699996948
MrBozo 7481 Autodock4-windows 376.9555 -13.3400001526
Solan7_GTX970 249 Autodock4-linux-GPU 36.3534 -7.51000022888
Andrew_Stern 168 Autodock4-windows 466.7143 -9.64000034332
tzdian1 12630 Autodock4-windows 253.3042 -11.4399995804
homequack 1 Autodock4-windows 396.0000 -2.6400001049
Plejaden 3870 Autodock4-windows 350.4984 -10.8500003815
Antifa 897 Autodock4-MacOS 348.9387 -11.5600004196
William Kahler 36428 Autodock4-windows 419.8601 -12.0500001907
biodoc 3582 Autodock4-linux-GPU 3.3546 -7.23999977112
ClaudiusD 503 Autodock4-windows 495.0179 -10.0600004196
MJ 14035 Autodock4-Linux | Autodock4-MacOS 403.0974 -12.6099996567
BeauZaux 2 Autodock4-windows 328.5000 -4.59000015259
Jenlee1981 26 Autodock4-windows 397.0000 -7.76999998093
docwho76 4416 Autodock4-windows 280.2113 -12.9099998474
muaddib 110 Autodock4-MacOS 723.8909 -11.0600004196
MorePower 6730 Autodock4-windows 338.4949 -13.6700000763
Jim1348-CPU 7 Autodock4-windows 581.8571 -9.18999958038
Michael95621 142 Autodock4-windows 635.1620 -10.5799999237
Luigi_R. 57842 Autodock4-linux-GPU 15.0980 -9.98999977112
TenderRona 6138 Autodock4-linux-GPU 11.5116 -9.60999965668
harry 467 Autodock4-windows 723.2570 -8.96000003815
Alcedema 34095 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-windows 145.3203 -13.8400001526
skoog 387 Autodock4-MacOS 4575.5478 -11.0600004196
Martina 188 Autodock4-windows 961.7606 -10.2100000381
DanKaminsky 107337 Autodock4-linux-GPU 5.7336 -9.98999977112
BitcoinAuto.ru 235 Autodock4-windows 558.1447 -7.05000019073
jcs_desktop 47 Autodock4-windows 479.0638 -6.57999992371
cosmo_vk 161 Autodock4-windows 262.3789 -8.59000015259
ersatzBoffin 41838 Autodock4-linux-GPU | Autodock4-Linux 156.4920 -13.8299999237
cosmoi7 26178 Autodock4-linux-GPU 53.8125 -9.98999977112
LlanoEstacado 4844 Autodock4-linux-GPU 241.8889 -9.48999977112
lappyToppy 70 Autodock4-windows 558.6429 -12.8999996185
poyares 2113 Autodock4-MacOS 558.9248 -11.7700004578
i7 47092 Autodock4-linux-GPU | Autodock4-windows 46.8029 -9.98999977112
deafterpene 19740 Autodock4-windows 457.2455 -11.8599996567
apetchel 849 Autodock4-windows 897.3428 -10.5900001526
BetteA 4 Autodock4-windows 187.7500 -5.53000020981
spaz 12420 Autodock4-linux-GPU | Autodock4-Linux 123.7961 -9.98999977112
srjunkacct 18 Autodock4-Linux 1478.0556 -6.82999992371
baku 8 Autodock4-windows 177.6250 -6.69000005722
RudySing 2 Autodock4-windows 168.0000 -2.55999994278
laptop 113 Autodock4-windows 433.7345 -8.32999992371
Coronator 2566 Autodock4-windows 955.3141 -9.0
Maxon 1951 Autodock4-windows 738.7166 -10.6000003815
shainey 1035 Autodock4-windows 563.5401 -11.1599998474
anonymous 27515 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-MacOS | Autodock4-windows 286.7490 -12.6300001144
gregor-w 556 Autodock4-windows 513.1439 -10.220000267
daaxst 2251 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-MacOS 180.3923 -11.1899995804
PerfumedTree 39 Autodock4-windows 493.7692 -10.9399995804
biocurious 81651 Autodock4-linux-GPU | Autodock4-Linux 321.1323 -13.1999998093
darkstone 1405 Autodock4-MacOS 232.3246 -10.9300003052
Darkcovenant 36 Autodock4-windows 1656.4167 -7.61999988556
None 7691 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-MacOS | Autodock4-windows 491.9766 -14.6000003815
pavgup 21493 Autodock4-linux-GPU | Autodock4-Linux 60.6780 -12.029999733
beaneyios 502 Autodock4-MacOS 264.1235 -9.27000045776
magus 506 Autodock4-windows 385.5257 -12.8699998856
4201969 71 Autodock4-windows 412.4366 -6.51000022888
Pen Prot 1 Autodock4-windows 659.0000 -8.30000019073
CNDSCN 4493 Autodock4-windows 288.3804 -13.0900001526
Voivodul 11677 Autodock4-Linux | Autodock4-windows 241.9485 -12.529999733
Evi1974 7387 Autodock4-windows 665.1097 -11.3299999237
yomendayo 456 Autodock4-windows 319.2895 -12.4200000763
mothman69 304 Autodock4-windows 734.3322 -10.2399997711
heural 324 Autodock4-windows 383.9877 -9.60000038147
Soi-disant 2896 Autodock4-windows 316.4192 -11.8599996567
PsiEx 1875 Autodock4-windows 289.8736 -11.6999998093
Bommer 153 Autodock4-windows 334.5817 -11.6599998474
revcbh 1695 Autodock4-windows 260.4478 -13.2100000381
MarkH-2 733 Autodock4-windows 154.5730 -11.4399995804
suetonius76 3363 Autodock4-Linux | Autodock4-windows 399.5147 -12.220000267
namesake 126777 Autodock4-linux-GPU | Autodock4-Linux | Autodock4-windows 255.6299 -12.7399997711
proyas 4071 Autodock4-windows 374.0850 -11.7299995422
VaganCommunist 45 Autodock4-MacOS 411.6444 -8.77000045776
vaughan 55 Autodock4-windows 336.3273 -9.92000007629
10esseetony 918 Autodock4-linux-GPU | Autodock4-windows 10.0490 -6.80000019073
Ruslan09 422 Autodock4-windows 341.1943 -9.06000041962
cosmo-laptop 193 Autodock4-windows 379.5285 -9.23999977112
lojikbomb 1647 Autodock4-windows 457.5932 -10.7100000381
Gatguy 57 Autodock4-windows 983.0702 -11.7299995422
MarkH 29927 Autodock4-windows 395.1062 -12.7600002289
jphaynes1966 274 Autodock4-windows 345.2007 -10.029999733
JNapoli01 7648 Autodock4-Linux | Autodock4-MacOS | Autodock4-windows 1479.8964 -12.2100000381
HappyDude37 412 Autodock4-windows 553.2160 -11.6999998093
Kornnugget 1 Autodock4-windows 358.0000 -5.17000007629
kjk 13 Autodock4-Linux 161.5385 -4.67999982834