This docking run is identical to spike-1, however the gridbox is moved further along the spike protein and focuses more on the groove where the alpha-helix of ACE2 contacts.
Receptor is chain E from 2AJF.pdb

| jobID | user | zinc | drawing | bestDG | weight | ph | charge | subsets | chembl | results |
|---|---|---|---|---|---|---|---|---|---|---|
| 402232 | Alcedema | ZINC607986 | -13.84 | 405.441 | 0 | 1 | fda | Results | ||
| 412708 | sodak2hou | ZINC3927822 | -13.47 | 492.689 | 0 | 1 | fda | LURASIDONE antipsychotic with binding activity on serotonin (5HT2A) and dopamine (D2) receptors |
Results | |
| 376943 | Alcedema | ZINC5844788 | -13.23 | 405.441 | 0 | 1 | fda | Results | ||
| 397162 | revcbh | ZINC3831151 | -13.04 | 586.197 | 0 | -1 | fda | MONTELUKAST antiasthmatics/antiallergics: leukotriene receptor antagonists |
Results | |
| 363463 | magus | ZINC4213946 | -12.87 | 405.441 | 0 | 1 | fda | Results | ||
| 432305 | poweredge | ZINC8220909 | -12.28 | 665.733 | 0 | 0 | fda | NATAMYCIN antibiotics (Streptomyces strains) |
Results | |
| 369056 | ersatzBoffin | ZINC3918453 | -12.1 | 475.523 | 0 | -1 | fda | ERTAPENEM antibacterial antibiotics, carbapenem derivatives |
Results | |
| 397741 | poweredge | ZINC1530886 | -11.79 | 514.629 | 2 | 0 | fda | TELMISARTAN angiotensin II receptor antagonists |
Results | |
| 383367 | poweredge | ZINC1996117 | -11.77 | 426.56 | 1 | 1 | fda | DARIFENACIN muscarinic receptor antagonists |
Results | |
| 365777 | namesake | ZINC1548097 | -11.68 | 426.488 | 0 | 1 | fda | ILOPERIDONE antipsychotics (risperidone type) |
Results | |
| 373837 | poweredge | ZINC3872566 | -11.63 | 501.667 | 0 | 0 | fda | CHEMBL73285 | Results | |
| 406467 | Alcedema | ZINC4099009 | -11.55 | 656.662 | 0 | 0 | fda | TENIPOSIDE | Results | |
| 403349 | Alcedema | ZINC8214619 | -11.46 | 428.657 | 0 | 0 | fda | NANDROLONE DECANOATE androgens; steroids (not prednisolone derivatives) |
Results | |
| 319274 | MrBozo | ZINC2005305 | -11.44 | 459.463 | 1 | -2 | fda | LEVOMEFOLIC ACID | Results | |
| 407357 | sodak2hou | ZINC36520252 | -11.41 | 450.915 | 0 | 0 | fda | EMPAGLIFLOZIN phlorozin derivatives, phenolic glycosides |
Results | |
| 404847 | Discordia | ZINC242437513 | -11.36 | 477.603 | 0 | 5 | fda | Results | ||
| 368612 | ersatzBoffin | ZINC169621223 | -11.31 | 822.953 | 0 | -1 | fda | RIFAMPIN tricyclic compounds; antibiotics (rifamycin derivatives) |
Results | |
| 369892 | ersatzBoffin | ZINC3915154 | -11.31 | 540.697 | 0 | 0 | fda | CICLESONIDE topical steroids (acetal derivatives) |
Results | |
| 367543 | magus | ZINC1481956 | -11.29 | 426.492 | 0 | 1 | fda | CHEMBL2361980 | Results | |
| 370033 | revcbh | ZINC3978005 | -11.29 | 583.689 | 1 | 1 | fda | DIHYDROERGOTAMINE ergot alkaloid derivatives |
Results | |
| 373646 | Alcedema | ZINC3824921 | -11.27 | 501.667 | 0 | 0 | fda | CHEMBL68381 | Results | |
| 383956 | poweredge | ZINC3990451 | -11.23 | 496.633 | 0 | -1 | fda | SELEXIPAG | Results | |
| 367760 | magus | ZINC4629876 | -11.22 | 396.659 | 0 | 0 | fda | ERGOCALCIFEROL vitamin D analogues |
Results | |
| 368815 | poweredge | ZINC100003902 | -11.07 | 513.677 | 1 | 1 | fda | MARAVIROC antivirals; CCR5 antagonists |
Results | |
| 373844 | Alcedema | ZINC4074875 | -11.06 | 610.671 | 0 | 0 | fda | Results | ||
| 407250 | Discordia | ZINC3812863 | -10.98 | 405.495 | 0 | 0 | fda | LISINOPRIL antihypertensives (ACE inhibitors) |
Results | |
| 367593 | ersatzBoffin | ZINC4097343 | -10.96 | 705.647 | 0 | 0 | fda | CHEMBL1835951 | Results | |
| 369076 | magus | ZINC1612996 | -10.95 | 586.689 | 0 | 1 | fda | IRINOTECAN antineoplastics (camptothecine derivatives) |
Results | |
| 412295 | poweredge | ZINC3951740 | -10.94 | 628.814 | 0 | 0 | fda | LOPINAVIR antivirals: HIV protease inhibitors (saquinavir type) |
Results | |
| 432861 | poweredge | ZINC4214700 | -10.93 | 426.492 | 0 | 1 | fda | Results | ||
| 406728 | sodak2hou | ZINC3938684 | -10.91 | 588.562 | 0 | 0 | fda | ETOPOSIDE | Results | |
| 441261 | poweredge | ZINC43450326 | -10.9 | 545.629 | 1 | 1 | fda | Results | ||
| 364749 | namesake | ZINC242437511 | -10.86 | 477.603 | 0 | 5 | fda | Results | ||
| 365068 | poweredge | ZINC1895505 | -10.84 | 470.613 | 0 | 1 | fda | BAZEDOXIFENE antiestrogens of the clomifene and tamoxifen groups |
Results | |
| 427924 | poweredge | ZINC96903163 | -10.84 | 522.638 | 0 | 0 | fda | CHEMBL552128 | Results | |
| 396317 | Discordia | ZINC2032615 | -10.83 | 391.294 | 0 | 0 | fda | CHEMBL600685 | Results | |
| 415479 | poweredge | ZINC3784182 | -10.83 | 412.529 | 0 | -1 | fda | ADAPALENE | Results | |
| 369563 | BogdanRoscaneanu | ZINC4083606 | -10.82 | 428.613 | 0 | 0 | fda | HYDROXYPROGESTERONE CAPROATE progestins; steroids (androgens, anabolics) |
Results | |
| 373913 | Alcedema | ZINC4097427 | -10.75 | 610.671 | 0 | 0 | fda | Results | ||
| 398785 | Discordia | ZINC100004343 | -10.74 | 528.951 | 0 | 1 | fda | Results | ||
| 403396 | Discordia | ZINC4095858 | -10.73 | 430.717 | 0 | 0 | fda | VITAMIN E | Results | |
| 369766 | namesake | ZINC3914596 | -10.72 | 670.855 | 1 | 1 | fda | SAQUINAVIR antivirals: HIV protease inhibitors (saquinavir type) |
Results | |
| 388013 | poweredge | ZINC3925861 | -10.71 | 492.591 | 0 | 0 | fda | VORAPAXAR PAR1 antagonists |
Results | |
| 401010 | poweredge | ZINC27990463 | -10.7 | 693.732 | 0 | 1 | fda | LOMITAPIDE microsomal triglyceride transfer protein (MTP) inhibitors |
Results | |
| 399887 | poweredge | ZINC4655029 | -10.69 | 555.516 | 0 | 1 | fda | BEDAQUILINE antibiotics, diarylquinoline structure |
Results | |
| 417327 | sodak2hou | ZINC538312 | -10.65 | 410.493 | 0 | 1 | fda | RISPERIDONE antipsychotics (risperidone type) |
Results | |
| 367784 | ersatzBoffin | ZINC4474460 | -10.62 | 384.648 | 0 | 0 | fda | CHOLECALCIFEROL vitamin D analogues |
Results | |
| 369264 | tangerinedream | ZINC3938704 | -10.62 | 543.525 | 0 | 1 | fda | EPIRUBICIN antineoplastic antibiotics (daunorubicin type) |
Results | |
| 439770 | poweredge | ZINC608382 | -10.61 | 391.467 | 0 | 0 | fda | FLAVOXATE | Results | |
| 369601 | poweredge | ZINC11679756 | -10.57 | 442.475 | 0 | -2 | fda | ELTROMBOPAG thrombopoetin agonists |
Results | |
| 406375 | Alcedema | ZINC4099008 | -10.57 | 656.662 | 0 | 0 | fda | Results | ||
| 370221 | Cistatech | ZINC3833846 | -10.56 | 567.796 | 1 | 1 | fda | NELFINAVIR antivirals: HIV protease inhibitors (saquinavir type) |
Results | |
| 396409 | Discordia | ZINC1850376 | -10.54 | 391.294 | 0 | 0 | fda | CHEMBL589356 | Results | |
| 367921 | ersatzBoffin | ZINC43450324 | -10.53 | 545.629 | 1 | 1 | fda | Results | ||
| 433112 | poweredge | ZINC3978006 | -10.52 | 470.334 | 0 | -1 | fda | DICLOXACILLIN penicillins |
Results | |
| 369584 | magus | ZINC14210642 | -10.51 | 568.542 | 2 | 0 | fda | AZILSARTAN MEDOXOMIL angiotensin II receptor antagonists |
Results | |
| 369987 | BogdanRoscaneanu | ZINC3986735 | -10.51 | 488.017 | 0 | 0 | fda | DASATINIB tyrosine kinase inhibitors |
Results | |
| 367790 | tangerinedream | ZINC4097344 | -10.47 | 705.647 | 0 | 0 | fda | CHEMBL1835950 | Results | |
| 404115 | poweredge | ZINC1530760 | -10.47 | 341.451 | 0 | 1 | fda | CHEMBL1788268 | Results | |
| 387711 | poweredge | ZINC12503187 | -10.43 | 498.586 | 0 | 0 | fda | CONIVAPTAN vasopressin receptor antagonists |
Results | |
| 368177 | ersatzBoffin | ZINC253632968 | -10.41 | 749.956 | 0 | -1 | fda | Results | ||
| 396571 | poweredge | ZINC1850377 | -10.41 | 391.294 | 0 | 0 | fda | CHEMBL601463 | Results | |
| 366376 | namesake | ZINC43207238 | -10.4 | 444.524 | 0 | 0 | fda | CANAGLIFLOZIN phlorozin derivatives, phenolic glycosides |
Results | |
| 409084 | poweredge | ZINC100013500 | -10.4 | 517.776 | 0 | 1 | fda | RETAPAMULIN antibacterials, pleuromulin derivatives |
Results | |
| 396220 | poweredge | ZINC601250 | -10.39 | 397.758 | 0 | 0 | fda | Results | ||
| 406171 | poweredge | ZINC538275 | -10.39 | 473.594 | 0 | 1 | fda | RALOXIFENE antiestrogens of the clomifene and tamoxifen groups |
Results | |
| 407802 | Discordia | ZINC4641374 | -10.39 | 412.658 | 0 | 0 | fda | DOXERCALCIFEROL vitamin D analogues |
Results | |
| 407757 | sodak2hou | ZINC4474414 | -10.33 | 400.647 | 0 | 0 | fda | CALCIFEDIOL vitamin D analogues |
Results | |
| 369262 | ersatzBoffin | ZINC26011099 | -10.32 | 545.629 | 1 | 1 | fda | OMACETAXINE MEPESUCCINATE | Results | |
| 404430 | Alcedema | ZINC1552174 | -10.32 | 369.469 | 0 | 0 | fda | CILOSTAZOL | Results | |
| 416938 | sodak2hou | ZINC95619100 | -10.32 | 427.545 | 0 | 0 | fda | Results | ||
| 367695 | ersatzBoffin | ZINC1853205 | -10.31 | 430.545 | 0 | -1 | fda | TRANDOLAPRIL antihypertensives (ACE inhibitors) |
Results | |
| 370457 | poweredge | ZINC3917708 | -10.31 | 527.526 | 0 | 1 | fda | DAUNORUBICIN antineoplastic antibiotics (daunorubicin type) |
Results | |
| 417706 | Discordia | ZINC1530579 | -10.31 | 406.482 | 0 | 1 | fda | CHEMBL3799125 | Results | |
| 396389 | poweredge | ZINC1850374 | -10.3 | 391.294 | 0 | 0 | fda | CHEMBL589355 | Results | |
| 376383 | poweredge | ZINC1850 | -10.29 | 337.419 | 0 | 0 | fda | OLOPATADINE tricyclic histaminic-H1 receptor antagonists, loratadine derivatives |
Results | |
| 366394 | magus | ZINC242437512 | -10.25 | 477.603 | 0 | 5 | fda | Results | ||
| 418899 | poweredge | ZINC1530580 | -10.25 | 406.482 | 0 | 1 | fda | CHEMBL3798017 | Results | |
| 365281 | poweredge | ZINC4097286 | -10.23 | 430.541 | 0 | 0 | fda | Results | ||
| 436690 | poweredge | ZINC19796087 | -10.22 | 479.533 | 0 | 1 | fda | CHEMBL1598680 | Results | |
| 424027 | poweredge | ZINC85537053 | -10.18 | 807.89 | 0 | 0 | fda | DOCETAXEL antineoplastics, taxane derivatives |
Results | |
| 368610 | ersatzBoffin | ZINC3977777 | -10.17 | 502.579 | 0 | 0 | fda | AMCINONIDE topical steroids (acetal derivatives) |
Results | |
| 369174 | ersatzBoffin | ZINC601317 | -10.15 | 424.544 | 0 | 0 | fda | DIFENOXIN fluoroquinolone derivatives, nonantibacterial indications (e.g., antineoplastic antibiotics) |
Results | |
| 398825 | poweredge | ZINC100004345 | -10.14 | 528.951 | 0 | 1 | fda | Results | ||
| 397013 | Discordia | ZINC11615926 | -10.13 | 558.65 | 0 | -1 | fda | CHEMBL3392029 | Results | |
| 406562 | sodak2hou | ZINC3938751 | -10.12 | 430.541 | 0 | 0 | fda | DEXBUDESONIDE topical steroids (acetal derivatives) |
Results | |
| 426107 | poweredge | ZINC3830716 | -10.12 | 452.598 | 0 | 1 | fda | DIPHENOXYLATE | Results | |
| 375894 | Alcedema | ZINC11615927 | -10.11 | 558.65 | 0 | -1 | fda | Results | ||
| 368592 | gilchesterton | ZINC3873160 | -10.1 | 422.92 | 0 | 0 | fda | LOSARTAN angiotensin II receptor antagonists |
Results | |
| 374457 | poweredge | ZINC3944422 | -10.1 | 720.962 | 0 | 0 | fda | RITONAVIR antivirals: HIV protease inhibitors (saquinavir type) |
Results | |
| 366535 | magus | ZINC1530601 | -10.09 | 405.969 | 0 | 1 | fda | ENCLOMIPHENE | Results | |
| 405737 | sodak2hou | ZINC4175630 | -10.09 | 461.556 | 0 | 1 | fda | PIMOZIDE | Results | |
| 369565 | skoogPC | ZINC3977978 | -10.05 | 494.531 | 0 | 0 | fda | FLUOCINONIDE topical steroids (acetal derivatives) |
Results | |
| 373569 | Alcedema | ZINC38945666 | -10.02 | 530.661 | 0 | 0 | fda | Results |
| jobID | user | zinc | drawing | bestDG | weight | ph | charge | subsets | chembl | results |
|---|---|---|---|---|---|---|---|---|---|---|
| 1542116 | GLadi | ZINC5811087 | -16.52 | Results | ||||||
| 1545795 | GregW | ZINC263604591 | -15.03 | Results | ||||||
| 861469 | GLadi | ZINC34707519 | -14.82 | Results | ||||||
| 1545709 | GregW | ZINC263604590 | -14.62 | Results | ||||||
| 320482 | 1 | ZINC97971919 | -14.6 | 578.617 | 1 | -1 | biogenic | Results | ||
| 512354 | allgrit | ZINC70455322 | -14.6 | 610.751 | 1 | 1 | in-man,endogenous | Results | ||
| 512226 | allgrit | ZINC100822590 | -14.55 | 610.751 | 1 | 1 | in-man,endogenous | Results | ||
| 1545748 | GregW | ZINC263604588 | -14.37 | Results | ||||||
| 835594 | DrStrabismus | ZINC4726368 | -14.36 | Results | ||||||
| 402232 | Alcedema | ZINC607986 | -13.84 | 405.441 | 0 | 1 | fda | Results | ||
| 318292 | ersatzBoffin | ZINC85531172 | -13.78 | 782.974 | 0 | 0 | in-vitro,biogenic | Results | ||
| 1542181 | GLadi | ZINC5811090 | -13.78 | Results | ||||||
| 780056 | GreedyBinder | ZINC67604456 | -13.72 | Results | ||||||
| 865978 | MorePower | ZINC257349820 | -13.67 | Results | ||||||
| 1846373 | jeidler | ZINC257349327 | -13.62 | Results | ||||||
| 1581636 | GLadi | ZINC1570003517 | -13.59 | Results | ||||||
| 780195 | GreedyBinder | ZINC67604453 | -13.55 | Results | ||||||
| 1846554 | jeidler | ZINC257349326 | -13.54 | Results | ||||||
| 412708 | sodak2hou | ZINC3927822 | -13.47 | 492.689 | 0 | 1 | fda | LURASIDONE antipsychotic with binding activity on serotonin (5HT2A) and dopamine (D2) receptors |
Results | |
| 1184193 | bonzo_eh | ZINC104378690 | -13.45 | Results | ||||||
| 481797 | poweredge | ZINC256418832 | -13.43 | 604.916 | 0 | 0 | in-man,endogenous | Results | ||
| 834457 | DrStrabismus | ZINC104378687 | -13.41 | Results | ||||||
| 323369 | cosmoPoweredge | ZINC252679294 | -13.37 | Results | ||||||
| 866811 | MorePower | ZINC118925181 | -13.37 | Results | ||||||
| 1404030 | Amanda Lou | ZINC73409951 | -13.36 | Results | ||||||
| 774503 | MrBozo | ZINC252694702 | -13.34 | 427.538 | 1 | 1 | biogenic | Results | ||
| 307497 | bonzo_eh | ZINC79189935 | -13.32 | 558.719 | 1 | 1 | biogenic | Results | ||
| 376943 | Alcedema | ZINC5844788 | -13.23 | 405.441 | 0 | 1 | fda | Results | ||
| 448359 | ersatzBoffin | ZINC100822831 | -13.15 | 624.778 | 0 | 2 | in-man,endogenous | Results | ||
| 866778 | MorePower | ZINC118925178 | -13.13 | Results | ||||||
| 834063 | DrStrabismus | ZINC104378692 | -13.09 | Results | ||||||
| 326674 | cosmoPoweredge | ZINC253501546 | -13.06 | Results | ||||||
| 446230 | skoogPC | ZINC247853265 | -13.06 | 664.833 | 0 | -1 | in-man,endogenous | Results | ||
| 397162 | revcbh | ZINC3831151 | -13.04 | 586.197 | 0 | -1 | fda | MONTELUKAST antiasthmatics/antiallergics: leukotriene receptor antagonists |
Results | |
| 323763 | cosmoPoweredge | ZINC252679296 | -13.0 | Results | ||||||
| 463911 | skoogPC | ZINC8214690 | -12.96 | 456.711 | 0 | 0 | world | TESTOSTERONE UNDECANOATE steroids (androgens, anabolics) |
Results | |
| 469633 | ersatzBoffin | ZINC3914813 | -12.94 | 499.714 | 0 | -1 | endogenous,world | TAUROURSODEOXYCHOLATE | Results | |
| 313644 | biocurious | ZINC217456879 | -12.93 | 561.694 | 0 | 1 | biogenic | Results | ||
| 1545976 | GregW | ZINC306122923 | -12.92 | Results | ||||||
| 309626 | biocurious | ZINC85532205 | -12.91 | 631.81 | 0 | 1 | in-vitro,biogenic | Results | ||
| 308564 | biocurious | ZINC150368142 | -12.9 | Results | ||||||
| 313847 | lappyToppy | ZINC150360665 | -12.9 | 726.998 | 0 | -1 | in-vitro,biogenic | Results | ||
| 363463 | magus | ZINC4213946 | -12.87 | 405.441 | 0 | 1 | fda | Results | ||
| 774690 | MrBozo | ZINC252694701 | -12.87 | 427.538 | 1 | 1 | biogenic | Results | ||
| 451013 | allgrit | ZINC3954654 | -12.86 | 499.459 | 0 | -1 | in-man | CHEMBL1623747 | Results | |
| 481013 | allgrit | ZINC299817032 | -12.85 | 639.83 | 0 | 0 | in-man | Results | ||
| 896588 | PDW | ZINC1501058315 | -12.85 | Results | ||||||
| 1402305 | Amanda Lou | ZINC73409961 | -12.85 | Results | ||||||
| 506633 | allgrit | ZINC25782832 | -12.82 | 510.392 | 0 | 0 | in-man | Results | ||
| 1545665 | GregW | ZINC263604589 | -12.82 | Results | ||||||
| 511699 | MrBozo | ZINC25782826 | -12.78 | 510.392 | 0 | 0 | in-man | Results | ||
| 2328724 | MarkH | ZINC257350286 | -12.76 | |||||||
| 804129 | LELE1964 | ZINC252463650 | -12.75 | 412.435 | 0 | 0 | in-vitro,biogenic | Results | ||
| 2328738 | MarkH | ZINC257350282 | -12.75 | |||||||
| 1724522 | namesake | ZINC123429011 | -12.74 | Results | ||||||
| 1545922 | GregW | ZINC306122922 | -12.73 | Results | ||||||
| 312899 | biocurious | ZINC4096650 | -12.72 | 596.724 | 3 | 0 | biogenic,in-vivo | CHEMBL1187468 | Results | |
| 896613 | PDW | ZINC1501058313 | -12.68 | Results | ||||||
| 764049 | Amanda Lou | ZINC5890334 | -12.67 | 394.376 | 2 | 0 | in-vitro,biogenic | Results | ||
| 748376 | ersatzBoffin | ZINC33958463 | -12.64 | Results | ||||||
| 830822 | scerbera | ZINC253499960 | -12.64 | Results | ||||||
| 850662 | sodak2hou | ZINC123414682 | -12.64 | Results | ||||||
| 1404188 | Amanda Lou | ZINC73409958 | -12.64 | Results | ||||||
| 914709 | anonymous | ZINC585294720 | -12.63 | Results | ||||||
| 308292 | biocurious | ZINC8868674 | -12.57 | 466.585 | 1 | 1 | in-vitro,biogenic | Results | ||
| 866156 | MorePower | ZINC49181136 | -12.57 | 520.487 | 0 | -1 | in-vitro,biogenic | Results | ||
| 481194 | allgrit | ZINC256418849 | -12.53 | 604.916 | 0 | 0 | in-man,endogenous | Results | ||
| 913450 | Voivodul | ZINC77319564 | -12.53 | 578.615 | 0 | -1 | in-vitro | Results | ||
| 861599 | GLadi | ZINC34707523 | -12.52 | Results | ||||||
| 325884 | docwho76 | ZINC248070688 | -12.51 | Results | ||||||
| 752578 | sd70mac | ZINC239309359 | -12.49 | 394.376 | 2 | 0 | in-vitro,biogenic | Results | ||
| 896542 | PDW | ZINC1501058314 | -12.49 | Results | ||||||
| 748387 | ersatzBoffin | ZINC33958464 | -12.47 | Results | ||||||
| 816997 | ersatzBoffin | ZINC252463632 | -12.46 | 426.462 | 0 | 0 | in-vitro,biogenic | Results | ||
| 866884 | MorePower | ZINC123432788 | -12.45 | Results | ||||||
| 2451358 | sd70mac | ZINC257213115 | -12.45 | |||||||
| 2451362 | sd70mac | ZINC19750204 | -12.42 | |||||||
| 752155 | sd70mac | ZINC239309357 | -12.41 | 394.376 | 2 | 0 | in-vitro,biogenic | Results | ||
| 1574514 | namesake | ZINC644164304 | -12.4 | Results | ||||||
| 311986 | bonzo_eh | ZINC59721088 | -12.39 | 568.718 | 1 | 1 | in-man,endogenous | Results | ||
| 1564322 | sd70mac | ZINC3958721 | -12.39 | CHEMBL1571862 | Results | |||||
| 866122 | MorePower | ZINC49181140 | -12.38 | 520.487 | 0 | -1 | in-vitro,biogenic | Results | ||
| 469687 | allgrit | ZINC253609315 | -12.35 | 576.859 | 0 | 0 | in-man,endogenous | Results | ||
| 1404346 | Amanda Lou | ZINC73409955 | -12.33 | Results | ||||||
| 449298 | ersatzBoffin | ZINC206658454 | -12.3 | 610.751 | 1 | 2 | in-man,endogenous | Results | ||
| 1533570 | GLadi | ZINC9745584 | -12.3 | Results | ||||||
| 2301735 | Amanda Lou | ZINC241738524 | -12.29 | |||||||
| 2385920 | sd70mac | ZINC524730649 | -12.29 | 439.564 | 1 | 1 | biogenic | |||
| 432305 | poweredge | ZINC8220909 | -12.28 | 665.733 | 0 | 0 | endogenous,fda | NATAMYCIN antibiotics (Streptomyces strains) |
Results | |
| 1401388 | Amanda Lou | ZINC2168248 | -12.28 | Results | ||||||
| 2270034 | Athlex | ZINC67690801 | -12.27 | |||||||
| 308229 | biocurious | ZINC635406 | -12.26 | Results | ||||||
| 317002 | yomendayo | ZINC85631809 | -12.26 | 685.886 | 0 | 1 | in-vitro,biogenic | Results | ||
| 774373 | k0r3 | ZINC35454973 | -12.26 | 438.429 | 3 | -1 | in-vitro,biogenic | Results | ||
| 448506 | ersatzBoffin | ZINC85432018 | -12.25 | 687.868 | 0 | 0 | in-man,biogenic | OLEANDOMYCIN antibiotics (Streptomyces strains) |
Results | |
| 2458769 | Maxon | ZINC72345776 | -12.25 | |||||||
| 1539432 | Amanda Lou | ZINC253532152 | -12.24 | 578.611 | 0 | 0 | in-vitro,biogenic | Results | ||
| 2404591 | anonymous | ZINC12201756 | -12.24 | |||||||
| 2182316 | sd70mac | ZINC26919846 | -12.23 | Results | ||||||
| 410541 | suetonius76 | ZINC253609313 | -12.22 | 576.859 | 0 | 0 | in-man,endogenous | Results | ||
| 415856 | anonymous | ZINC253589638 | -12.21 | 472.71 | 0 | 0 | in-man,endogenous | Results | ||
| 917971 | JNapoli01 | ZINC4403522 | -12.21 | 528.624 | 1 | 1 | in-vitro | Results | ||
| 933567 | DrStrabismus | ZINC253529620 | -12.2 | 562.524 | 0 | 0 | in-vitro,biogenic | Results | ||
| 1527998 | Silverthorne | ZINC257347805 | -12.19 | Results | ||||||
| 1650386 | Silverthorne | ZINC253530145 | -12.19 | Results | ||||||
| 1569072 | namesake | ZINC585293014 | -12.18 | Results | ||||||
| 2181927 | sd70mac | ZINC104364281 | -12.18 | Results | ||||||
| 2328734 | MarkH | ZINC257350285 | -12.18 | |||||||
| 325998 | docwho76 | ZINC248089528 | -12.17 | Results | ||||||
| 1847751 | jeidler | ZINC49872393 | -12.17 | 534.558 | 0 | 0 | in-vitro,biogenic | STYRAXLIGNOLIDE F | Results | |
| 913346 | Voivodul | ZINC77312772 | -12.16 | 564.588 | 0 | -1 | in-vitro | Results | ||
| 1579872 | GLadi | ZINC1549184387 | -12.14 | Results | ||||||
| 319230 | docwho76 | ZINC97995667 | -12.12 | Results | ||||||
| 331052 | docwho76 | ZINC12955146 | -12.12 | Results | ||||||
| 867166 | PDW | ZINC257346246 | -12.12 | Results | ||||||
| 2442642 | sd70mac | ZINC12303962 | -12.12 | |||||||
| 320250 | docwho76 | ZINC35872510 | -12.1 | Results | ||||||
| 369056 | ersatzBoffin | ZINC3918453 | -12.1 | 475.523 | 0 | -1 | fda | ERTAPENEM antibacterial antibiotics, carbapenem derivatives |
Results | |
| 425050 | anonymous | ZINC49888788 | -12.1 | 576.859 | 0 | 0 | in-man,biogenic | SITOGLUSIDE | Results | |
| 453528 | ersatzBoffin | ZINC3913909 | -12.1 | 627.643 | 0 | 1 | in-man | PIRARUBICIN | Results | |
| 433944 | ersatzBoffin | ZINC35465325 | -12.09 | 344.36 | 0 | 0 | in-man,biogenic | Results | ||
| 436950 | namesake | ZINC4215044 | -12.09 | 452.679 | 0 | 0 | in-man | BOLDENONE UNDECYLENATE | Results | |
| 435385 | revcbh | ZINC253599728 | -12.08 | 578.787 | 0 | 0 | in-man,endogenous | Results | ||
| 801986 | cosmosdad | ZINC238881514 | -12.08 | 560.523 | 0 | 0 | in-vitro,biogenic | Results | ||
| 324664 | docwho76 | ZINC245328325 | -12.07 | Results | ||||||
| 327252 | cosmoPoweredge | ZINC253501545 | -12.07 | Results | ||||||
| 2451418 | sd70mac | ZINC257246173 | -12.07 | |||||||
| 319902 | ersatzBoffin | ZINC150359303 | -12.06 | 794.985 | 0 | 0 | in-vitro,biogenic | Results | ||
| 430107 | ersatzBoffin | ZINC2557433 | -12.05 | 428.701 | 0 | 0 | in-man,endogenous | Results | ||
| 913121 | Voivodul | ZINC77312759 | -12.05 | 592.642 | 0 | -1 | in-vitro | Results | ||
| 1363295 | William Kahler | ZINC67714010 | -12.05 | Results | ||||||
| 323947 | docwho76 | ZINC9111459 | -12.04 | Results | ||||||
| 1579970 | GLadi | ZINC1549184192 | -12.04 | Results | ||||||
| 449342 | ersatzBoffin | ZINC100822678 | -12.03 | 610.751 | 1 | 2 | in-man,endogenous | Results | ||
| 1547838 | GregW | ZINC584577873 | -12.03 | Results | ||||||
| 1583646 | GLadi | ZINC44306213 | -12.01 | 602.633 | 0 | 0 | in-vitro,biogenic | CHEMBL447792 | Results | |
| 318166 | ActaEFabula | ZINC504664398 | -12.0 | Results | ||||||
| 329142 | docwho76 | ZINC103192870 | -12.0 | Results | ||||||
| 1545894 | GregW | ZINC306122924 | -12.0 | Results | ||||||
| 325010 | cosmoPoweredge | ZINC409268495 | -11.99 | Results | ||||||
| 1113976 | William Kahler | ZINC95352713 | -11.99 | Results | ||||||
| 317172 | Cistatech | ZINC150349211 | -11.98 | 752.932 | 1 | 1 | in-vitro,biogenic | Results | ||
| 434387 | ersatzBoffin | ZINC2570828 | -11.98 | 510.392 | 0 | 0 | in-man | Results | ||
| 436094 | biocurious | ZINC95627889 | -11.98 | 816.943 | 1 | 1 | in-man | Results | ||
| 1846533 | jeidler | ZINC257349325 | -11.98 | Results | ||||||
| 433969 | ersatzBoffin | ZINC35465314 | -11.97 | 344.36 | 0 | 0 | in-man,biogenic | Results | ||
| 817039 | ersatzBoffin | ZINC35271191 | -11.97 | 426.462 | 0 | 0 | in-vitro,biogenic | Results | ||
| 831167 | scerbera | ZINC253499961 | -11.97 | Results | ||||||
| 847458 | ersatzBoffin | ZINC245227886 | -11.97 | Results | ||||||
| 330507 | docwho76 | ZINC105041336 | -11.95 | Results | ||||||
| 2170324 | jeidler | ZINC5665669 | -11.95 | Results | ||||||
| 330579 | docwho76 | ZINC105042047 | -11.94 | Results | ||||||
| 1527899 | Silverthorne | ZINC257347806 | -11.94 | Results | ||||||
| 1847999 | jeidler | ZINC53050410 | -11.94 | 521.618 | 0 | 0 | in-vivo | CHEMBL267708 | Results | |
| 498572 | SethR@Parallax | ZINC19685816 | -11.92 | 442.684 | 0 | 0 | in-man | CHEMBL1473654 | Results | |
| 320437 | docwho76 | ZINC35872630 | -11.91 | Results | ||||||
| 858504 | GLadi | ZINC34707521 | -11.91 | Results | ||||||
| 1110274 | DrStrabismus | ZINC169715875 | -11.91 | Results | ||||||
| 2451352 | sd70mac | ZINC19750906 | -11.91 | |||||||
| 307821 | bonzo_eh | ZINC253499163 | -11.9 | Results | ||||||
| 449376 | ersatzBoffin | ZINC410428659 | -11.9 | 610.751 | 1 | 2 | in-man,endogenous | Results | ||
| 830799 | namesake | ZINC35454967 | -11.9 | 438.429 | 3 | -1 | in-vitro,biogenic | Results | ||
| 885141 | DrStrabismus | ZINC4403531 | -11.9 | 528.624 | 1 | 1 | in-vitro | Results | ||
| 2403582 | anonymous | ZINC12390228 | -11.9 | |||||||
